Associate Resort
Mt Aspiring Hotel Lake Wanaka Managed by Wyndham Vacation Resorts Asia Pacific
Rates
| 2008 | Red 1 | 01 Jan - 01 Feb 02 - 29 Aug |
|---|---|---|
| Red 2 | 02 - 29 Feb 05 Jul - 01 Aug | |
| Red 3 | 01 - 07 Mar 28 Jun - 04 Jul 20 - 31 Dec | |
| Red 4 | 08 Mar - 04 Apr 30 Aug - 05 Sep 13 - 19 Dec | |
| White 1 | 06 - 19 Sep 29 Nov - 12 Dec | |
| White 2 | 05 Apr - 02 May 20 - 26 Sep 22 - 28 Nov | |
| Blue 1 | 31 May - 27 Jun 01 - 21 Nov | |
| Blue 2 | 03 - 30 May 27 Sep - 31 Oct |
| Apartment | Mon-Thu | Fri-Sat | Sun | Total | |
|---|---|---|---|---|---|
| Studio Room Sleeps 3 adults |
Red 1 | 1910 | 3230 | 2400 | 16500 |
| Red 2 | 1590 | 2970 | 2200 | 14500 | |
| Red 3 | 1010 | 2680 | 1500 | 10900 | |
| Red 4 | 790 | 2070 | 1200 | 8500 | |
| White 1 | 620 | 1610 | 900 | 6600 | |
| White 2 | 490 | 1270 | 700 | 5200 | |
| Blue 1 | 370 | 1010 | 600 | 4100 | |
| Blue 2 | 300 | 750 | 400 | 3100 |
