Associate Resort
Swell Resort, Burleigh Heads
Rates
| 2008 | Red 1 | 01 - 04 Jan 20 - 31 Dec |
|---|---|---|
| Red 2 | 05 - 18 Jan 20 Sep - 03 Oct | |
| Red 3 | 15 - 28 Mar 28 Jun - 04 Jul | |
| Red 4 | 19 - 25 Jan 21 - 27 Jun 23 - 29 Aug 01 Nov - 05 Dec | |
| Red 5 | 29 Mar - 04 Apr 19 Apr - 02 May 05 - 11 Jul 30 Aug - 19 Sep 04 - 10 Oct 25 - 31 Oct | |
| Red 6 | 03 - 23 May 18 - 24 Oct 06 - 12 Dec | |
| Red 7 | 26 Jan - 01 Feb 05 - 11 Apr 07 - 13 Jun 19 - 25 Jul 11 - 17 Oct 13 - 19 Dec | |
| White 1 | 02 - 08 Feb 08 - 14 Mar 12 - 18 Apr 24 May - 06 Jun 14 - 20 Jun 12 - 18 Jul 02 - 22 Aug | |
| White 2 | 23 Feb - 07 Mar 26 Jul - 01 Aug | |
| Blue | 09 - 22 Feb |
Your preferred room type:
| Apartment | Mon-Thu | Fri-Sat | Sun | Total | |
|---|---|---|---|---|---|
| One Bedroom Hinterland View Sleeps 2 adults |
Red 1 | 2730 | 3460 | 3160 | 21000 |
| Red 2 | 2160 | 3340 | 2680 | 18000 | |
| Red 3 | 1590 | 2990 | 2160 | 14500 | |
| Red 4 | 1270 | 2350 | 1720 | 11500 | |
| Red 5 | 1090 | 2030 | 1480 | 9900 | |
| Red 6 | 870 | 2040 | 1340 | 8900 | |
| Red 7 | 740 | 1880 | 1180 | 7900 | |
| White 1 | 550 | 1540 | 920 | 6200 | |
| White 2 | 430 | 1220 | 740 | 4900 | |
| Blue | 350 | 960 | 580 | 3900 | |
| One Bedroom Ocean View Sleeps 2 adults |
Red 1 | 3140 | 3960 | 3620 | 24100 |
| Red 2 | 2490 | 3830 | 3080 | 20700 | |
| Red 3 | 1820 | 3420 | 2480 | 16600 | |
| Red 4 | 1460 | 2690 | 1980 | 13200 | |
| Red 5 | 1250 | 2310 | 1680 | 11300 | |
| Red 6 | 1000 | 2340 | 1520 | 10200 | |
| Red 7 | 840 | 2150 | 1340 | 9000 | |
| White 1 | 630 | 1760 | 1060 | 7100 | |
| White 2 | 490 | 1400 | 840 | 5600 | |
| Blue | 390 | 1090 | 660 | 4400 |
| Apartment | Mon-Thu | Fri-Sat | Sun | Total | |
|---|---|---|---|---|---|
| Two Bedroom Compact Hinterland View Sleeps 4 adults |
Red 1 | 3190 | 4040 | 3660 | 24500 |
| Red 2 | 2530 | 3880 | 3120 | 21000 | |
| Red 3 | 1850 | 3480 | 2540 | 16900 | |
| Red 4 | 1480 | 2740 | 2000 | 13400 | |
| Red 5 | 1270 | 2350 | 1720 | 11500 | |
| Red 6 | 1020 | 2380 | 1560 | 10400 | |
| Red 7 | 860 | 2190 | 1380 | 9200 | |
| White 1 | 630 | 1800 | 1080 | 7200 | |
| White 2 | 500 | 1420 | 860 | 5700 | |
| Blue | 400 | 1120 | 660 | 4500 | |
| Two Bedroom Compact Ocean View Sleeps 4 adults |
Red 1 | 3660 | 4630 | 4200 | 28100 |
| Red 2 | 2900 | 4450 | 3600 | 24100 | |
| Red 3 | 2130 | 3980 | 2920 | 19400 | |
| Red 4 | 1700 | 3150 | 2300 | 15400 | |
| Red 5 | 1460 | 2690 | 1980 | 13200 | |
| Red 6 | 1170 | 2720 | 1780 | 11900 | |
| Red 7 | 980 | 2510 | 1560 | 10500 | |
| White 1 | 720 | 2050 | 1220 | 8200 | |
| White 2 | 570 | 1620 | 980 | 6500 | |
| Blue | 450 | 1270 | 760 | 5100 |
| Apartment | Mon-Thu | Fri-Sat | Sun | Total | |
|---|---|---|---|---|---|
| Two Bedroom Mid Sleeps 5 adults |
Red 1 | 3500 | 4430 | 4040 | 26900 |
| Red 2 | 2780 | 4270 | 3440 | 23100 | |
| Red 3 | 2030 | 3800 | 2780 | 18500 | |
| Red 4 | 1620 | 3010 | 2200 | 14700 | |
| Red 5 | 1390 | 2580 | 1880 | 12600 | |
| Red 6 | 1120 | 2610 | 1700 | 11400 | |
| Red 7 | 940 | 2420 | 1500 | 10100 | |
| White 1 | 700 | 1960 | 1180 | 7900 | |
| White 2 | 550 | 1540 | 920 | 6200 | |
| Blue | 430 | 1230 | 720 | 4900 |
| Apartment | Mon-Thu | Fri-Sat | Sun | Total | |
|---|---|---|---|---|---|
| Two Bedroom Deluxe Hinterland View Sleeps 6 adults |
Red 1 | 3500 | 4430 | 4040 | 26900 |
| Red 2 | 2780 | 4270 | 3440 | 23100 | |
| Red 3 | 2030 | 3800 | 2780 | 18500 | |
| Red 4 | 1620 | 3010 | 2200 | 14700 | |
| Red 5 | 1390 | 2580 | 1880 | 12600 | |
| Red 6 | 1120 | 2610 | 1700 | 11400 | |
| Red 7 | 940 | 2420 | 1500 | 10100 | |
| White 1 | 700 | 1960 | 1180 | 7900 | |
| White 2 | 550 | 1540 | 920 | 6200 | |
| Blue | 430 | 1230 | 720 | 4900 | |
| Two Bedroom Deluxe Ocean View Sleeps 6 adults |
Red 1 | 3880 | 4910 | 4460 | 29800 |
| Red 2 | 2850 | 4380 | 3540 | 23700 | |
| Red 3 | 2330 | 4350 | 3180 | 21200 | |
| Red 4 | 1860 | 3460 | 2540 | 16900 | |
| Red 5 | 1590 | 2940 | 2160 | 14400 | |
| Red 6 | 1280 | 3010 | 1960 | 13100 | |
| Red 7 | 1140 | 2650 | 1740 | 11600 | |
| White 1 | 790 | 2250 | 1340 | 9000 | |
| White 2 | 630 | 1760 | 1060 | 7100 | |
| Blue | 490 | 1400 | 840 | 5600 |
