Associate Resort

Q1 Resort and Spa, Surfers Paradise

Rates

2008 Red 1 01 - 11 Jan
27 Sep - 03 Oct
20 - 31 Dec
Red 2 12 - 18 Jan
20 - 27 Sep
04 - 10 Oct
13 - 19 Oct
Red 3 15 - 28 Mar
13 - 19 Sep
Red 4 19 - 25 Jan
05 - 25 Apr
21 Jun - 04 Jul
11 - 24 Oct
Red 5 14 - 20 Jun
25 Oct - 14 Nov
Red 6 26 Jan - 29 Feb
05 Jul - 15 Aug
06 - 12 Dec
White 1 16 Aug - 12 Sep
White 2 01 - 14 Mar
29 Mar - 04 Apr
26 Apr - 30 May
15 Nov - 05 Dec
Blue 31 May - 13 Jun
Apartment Mon-Thu Fri-Sat Sun Total
One Bedroom
Hinterland View
Sleeps 2 adults
Red 1 3400 4600 3900 26700
Red 2 2600 3700 3100 20900
Red 3 2400 3400 2900 19300
Red 4 2200 2900 2500 17100
Red 5 1600 3000 2300 14700
Red 6 1400 2800 2100 13300
White 1 1300 2800 2100 12900
White 2 900 2400 1700 10100
Blue 500 1400 1000 5800
One Bedroom
Ocean View
Sleeps 2 adults
Red 1 3700 5000 4100 28900
Red 2 2700 3900 3300 21900
Red 3 2600 3700 3100 20900
Red 4 2400 3100 2700 18500
Red 5 1700 3300 2500 15900
Red 6 1500 3000 2300 14300
White 1 1400 3000 2300 13900
White 2 950 2600 1900 10900
Blue 525 1500 1100 6200
Two Bedroom
Compact
Sleeps 4 adults
Red 1 3800 5000 4300 29500
Red 2 2900 3900 3500 22900
Red 3 2700 3700 3200 21400
Red 4 2400 3200 2800 18800
Red 5 1700 3500 2500 16300
Red 6 1500 3200 2300 14700
White 1 1400 3200 2300 14300
White 2 1000 2600 1900 11100
Blue 600 1500 1100 6500
Two Bedroom
Deluxe Ocean
View
Red 1 4350 5750 4900 33800
Red 2 3325 4500 4000 26300
Red 3 3100 4000 3700 24100
Red 4 2800 3700 3200 21800
Red 5 2000 4000 2900 18900
Red 6 1725 3700 2600 16900
White 1 1600 3700 2500 16300
White 2 1200 3000 2100 12900
Blue 725 1800 1200 7700