Associate Resort
Whale Cove Resort, Hervey Bay
Rates
| 2008 | Red 1 | 01 - 04 Jan 20 - 31 Dec |
|---|---|---|
| Red 2 | 05 - 11 Jan 20 Sep - 17 Oct 13 - 19 Dec | |
| Red 3 | 12 Jan - 01 Feb 29 Mar - 11 Apr 06 - 12 Dec | |
| Red 4 | 12 Apr - 25 Apr 24 May - 18 Jul | |
| Red 5 | 15 - 28 Mar 10 - 23 May 19 Jul - 19 Sep | |
| White | 18 Oct - 28 Nov | |
| Blue 1 | 26 Apr - 09 May 29 Nov - 05 Dec | |
| Blue 2 | 02 Feb - 14 Mar |
| Apartment | Mon-Thu | Fri-Sat | Sun | Total | |
|---|---|---|---|---|---|
| Two Bedroom Apartment Sleeps 6 adults |
Red 1 | 1950 | 3300 | 2500 | 16900 |
| Red 2 | 1700 | 2950 | 1800 | 14500 | |
| Red 3 | 1350 | 2450 | 1700 | 12000 | |
| Red 4 | 950 | 2400 | 1400 | 10000 | |
| Red 5 | 650 | 2250 | 1100 | 8200 | |
| White | 600 | 2050 | 1000 | 7500 | |
| Blue 1 | 500 | 1800 | 900 | 6500 | |
| Blue 2 | 300 | 1500 | 700 | 4900 | |
| Three Bedroom Townhouse Sleeps 8 adults |
Red 1 | 2250 | 3750 | 2900 | 19400 |
| Red 2 | 1950 | 3400 | 2000 | 16600 | |
| Red 3 | 1550 | 2800 | 1900 | 13700 | |
| Red 4 | 1100 | 2750 | 1600 | 11500 | |
| Red 5 | 750 | 2600 | 1200 | 9400 | |
| White | 700 | 2350 | 1100 | 8600 | |
| Blue 1 | 600 | 2050 | 1000 | 7500 | |
| Blue 2 | 350 | 1700 | 800 | 5600 |
