WorldMark Property
Wyndham Vacation Resorts Asia Pacific Dunsborough
Rates
| 2008 | Red 1 | Jan 1 - Jan 04 Dec 27 - Dec 31 |
|---|---|---|
| Red 2 | Jan 05 - Jan 11 Dec 20 - Dec 26 | |
| Red 3 | Jan 12 - Jan 25 | |
| Red 4 | Dec 13 - Dec 19 | |
| Red 5 | Jan 26 - Mar 28 Apr 12 - Apr 25 Nov 22 - Dec 12 | |
| Red 6 | Oct 25 - Nov 21 | |
| Red 7 | Aug 30 - Oct 24 | |
| White | Mar 29 - Apr 11 Apr 26 - Jun 6 Jul 5 - Jul 25 | |
| Blue | 7 Jun - 4 Jul Jul 25 - Aug 28 |
| Apartment | Mon-Thu | Fri-Sat | Sun | Total | |
|---|---|---|---|---|---|
| Standard Studio Sleeps 2 adults |
Red 1 | 2300 | 3100 | 2500 | 17900 |
| Red 2 | 1700 | 2500 | 2100 | 13900 | |
| Red 3 | 1600 | 2300 | 1900 | 12900 | |
| Red 4 | 1300 | 2100 | 1500 | 10900 | |
| Red 5 | 800 | 1900 | 1300 | 8300 | |
| Red 6 | 600 | 1500 | 1000 | 6400 | |
| Red 7 | 400 | 1250 | 800 | 4900 | |
| White | 350 | 1150 | 700 | 4400 | |
| Blue | 200 | 800 | 400 | 2800 | |
| Standard Two Bedroom Sleeps 6 adults |
Red 1 | 3400 | 4550 | 3600 | 26300 |
| Red 2 | 2500 | 3800 | 3000 | 20600 | |
| Red 3 | 2350 | 3350 | 2800 | 18900 | |
| Red 4 | 1900 | 3050 | 2200 | 15900 | |
| Red 5 | 1150 | 2800 | 1800 | 12000 | |
| Red 6 | 900 | 2200 | 1500 | 9500 | |
| Red 7 | 600 | 1900 | 1200 | 7400 | |
| White | 550 | 1600 | 1100 | 6500 | |
| Blue | 275 | 1200 | 600 | 4100 |
