WorldMark Property
Wyndham Vacation Resorts Asia Pacific Crown Towers
Rates
| 2008 | Red 1 | 1 Jan - 11 Jan 21 Oct - 27 Oct 20 Dec - 31 Dec |
|---|---|---|
| Red 2 | 12 Jan - 18 Jan 20 Sep - 3 Oct 13 Dec - 19 Dec | |
| Red 3 | 29 Mar - 11 Apr 13 Sep - 19 Sep | |
| Red 4 | 19 Jan - 25 Jan 21 Jun - 4 Jul 4 Oct - 17 Oct 15 Nov - 5 Dec | |
| Red 5 | 14 Jun - 20 Jun 18 Oct - 20 Oct 28 Oct - 14 Nov | |
| Red 6 | 26 Jan - 29 Feb 5 Jul - 15 Aug 6 Dec - 12 Dec | |
| White 1 | 16 Aug - 12 Sep | |
| White 2 | 1 Mar - 28 Mar 12 Apr - 30 May | |
| Blue | 31 May - 13 Jun |
| Apartment | Mon-Thu | Fri-Sat | Sun | Total | |
|---|---|---|---|---|---|
| One Bedroom Sleeps 4 adults |
Red 1 | 3300 | 4500 | 3700 | 25900 |
| Red 2 | 2450 | 3600 | 2900 | 19900 | |
| Red 3 | 2300 | 3400 | 2700 | 18700 | |
| Red 4 | 2150 | 2850 | 2400 | 16700 | |
| Red 5 | 1550 | 2950 | 2300 | 14400 | |
| Red 6 | 1350 | 2750 | 2000 | 12900 | |
| White 1 | 1250 | 2750 | 2000 | 12500 | |
| White 2 | 850 | 2350 | 1700 | 9800 | |
| Blue | 450 | 1400 | 1000 | 5600 | |
| One Bedroom With View Sleeps 4 adults |
Red 1 | 3550 | 4900 | 3900 | 27900 |
| Red 2 | 2550 | 3800 | 3100 | 20900 | |
| Red 3 | 2500 | 3600 | 3000 | 20200 | |
| Red 4 | 2300 | 3000 | 2600 | 17800 | |
| Red 5 | 1600 | 3300 | 2500 | 15500 | |
| Red 6 | 1450 | 2950 | 2200 | 13900 | |
| White 1 | 1350 | 2950 | 2200 | 13500 | |
| White 2 | 900 | 2550 | 1900 | 10600 | |
| Blue | 475 | 1450 | 1100 | 5900 |
